Hand Lever Punching Machines
| punches | Ø 13 mm / 10 mm |
| or | Ø 22 mm / 5.8 mm |
| throat depth | 150 mm |
| rated punching capacity | 160 kN |
| net weight | 54 kg |
| punch | 62056 Ø 16.0 mm no. |
| die | 62257 Ø 16.7 mm no. |
Equips the punching machines of the 21 range for holes from 19 mm to 45 mm diameter.
| Die holder SV 45 | 21010 5 4010 00 |
| Punch no. 53 | Ø 18.5 to 30 mm |
| Punch no. 54 | Ø 30.5 to 45 mm |
| Die no. 53 | Ø 18.7 to 45.2 mm |
Both models can be equipped with oversize punching attachment up to 45mm diameter. model 21 / 16 equipped with oversize punching attachment up to 45mm Ø
All capacities refer to material with a tensile strength of 450 N/mm².
Order replacement blades, punches and dies online or by phone. We are the manufacturer.